
The Seminole II presents four bedrooms with two-and a half bathrooms, a breakfast area & gameroom!
| MLS # | 9691903 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $35 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 946 |
| Listing Provided By | CastleRock Realty, LLC | Bryan Blagg |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,552 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Property View | None |
| State | TX |
|---|---|
| County | Hays |
| City | San Marcos |
| Zip Code | 78666 |
| Area | HH |
| Community Name | Blanco Vista |
| School District | Jack C Hays |
| Elementary School | Blanco Vista Elem |
| High School | Jack C Hays |
| Listing VS Median (in Blanco Vista) | |
Price: $389,000 low | high Med: $387,000 sqft: 2,552 low | high Med: 2,284 $ / sqft: $152 low | high Med: $172 On site: 946 low | high Med: 585.500000 | |
| State | TX |
|---|---|
| County | Hays |
| City | San Marcos |
| Zip Code | 78666 |
| Area | HH |
| Community Name | Blanco Vista |
| School District | Jack C Hays |
| Elementary School | Blanco Vista Elem |
| High School | Jack C Hays |
| Listing VS Median (in Blanco Vista) | |
Price: $389,000 low | high Med: $387,000 sqft: 2,552 low | high Med: 2,284 $ / sqft: $152 low | high Med: $172 On site: 946 low | high Med: 585.500000 | |