
Superb Investment Opportunity. Excellent Location near Hwy 290E and Hwy 183. Joint road easement on the Walnut Creek access side. Easy direct access off 290 E frontage road. Located in the growth corridor and lose to Downtown, Apple, IH-35, Samsung, Airport and Tesla. Small Individual Industrial Spaces are in high demand in Austin. Rendering of an idea for individual industrial spaces but the possibliltes are endless of what can be done on this property. Great location to build in an already professional established Walnut Creek Business Park
| MLS # | 5263507 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 177 |
| Listing Provided By | StepStone Realty LLC | Dinah Flores |
| SQ Feet | 1 |
|---|---|
| Acreage | 1.28 |
| Water Front | Yes |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78754 |
| Area | NE |
| Community Name | Walnut Creek Bus Park Ph |
| Listing VS Median (in Walnut Creek Bus Park Ph) | |
Price: $649,900 low | high Med: $649,900 sqft: 1 low | high Med: 1 $ / sqft: $649,900 low | high Med: $649,900 On site: 177 low | high Med: 177.000000 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78754 |
| Area | NE |
| Community Name | Walnut Creek Bus Park Ph |
| Listing VS Median (in Walnut Creek Bus Park Ph) | |
Price: $649,900 low | high Med: $649,900 sqft: 1 low | high Med: 1 $ / sqft: $649,900 low | high Med: $649,900 On site: 177 low | high Med: 177.000000 | |