
Welcome to your dream home in the heart of Jourdanton, Texas! This beautifully renovated single-story gem offers the perfect blend of modern comfort and rustic charm. Situated on nearly a half-acre lot, this spacious 3-bedroom, 2-bathroom residence is an ideal retreat for those seeking both tranquility and convenience. Open Floor Plan: Enjoy the airy, open layout that seamlessly connects the living, dining, and kitchen areas, perfect for entertaining and family gatherings. Renovated Interiors: Step inside to find fresh, contemporary finishes throughout, including new flooring, updated fixtures, and a modern color palette that complements the home's classic charm.
| MLS # | 1776743 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Back On Market |
| Year | 1960 |
| Days On Site | 535 |
| Listing Provided By | All City Homes | Christopher Winstead |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,918 |
| Story(s) | 1 |
| Acreage | 0.41 |
| State | TX |
|---|---|
| County | Atascosa |
| City | Jourdanton |
| Zip Code | 78026 |
| Area | Atascosa |
| Community Name | JOURDANTON |
| School District | Jourdanton |
| Elementary School | Jourdanton |
| High School | Jourdanton |
| Listing VS Median (in JOURDANTON) | |
Price: $220,000 low | high Med: $183,000 sqft: 1,918 low | high Med: 1,860 $ / sqft: $115 low | high Med: $98 On site: 535 low | high Med: 29.000000 | |
| State | TX |
|---|---|
| County | Atascosa |
| City | Jourdanton |
| Zip Code | 78026 |
| Area | Atascosa |
| Community Name | JOURDANTON |
| School District | Jourdanton |
| Elementary School | Jourdanton |
| High School | Jourdanton |
| Listing VS Median (in JOURDANTON) | |
Price: $220,000 low | high Med: $183,000 sqft: 1,918 low | high Med: 1,860 $ / sqft: $115 low | high Med: $98 On site: 535 low | high Med: 29.000000 | |
![]() | $183,000808 PecanJourdanton, TX 78026 |