
This delightful 3 bedroom 2 bath home is nestled in vibrant San Antonio. Enjoy the spacious living area with vaulted ceiling and a brick hearth fireplace, perfect for get togethers or solo down time. The kitchen, adjacent to a quaint dining area, tile floors, appliances and a window cut out into the living room. Circle around to the owners suite, complete with a walk in closet, ceiling fan and full bathroom. Take a nice long bubble bath or squeeze in a quick shower between errands with the combined tub/shower layout. Step outside and enjoy the large covered back patio, where you can unwind and soak in the tranquility of your private backyard. A sturdy shed and new fencing, ensure your belongings and privacy are well-protected and the 2-car garage, provides a convenient home for your vehicles or additional storage needs. Schedule a showing today!
| MLS # | 1773108 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1979 |
| Days On Site | 550 |
| Listing Provided By | Housifi | Christopher Marti |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,290 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78233 |
| Area | Bexar |
| Community Name | WOODSTONE |
| School District | North East I.S.D |
| Elementary School | Woodstone |
| High School | Madison |
| Listing VS Median (in WOODSTONE) | |
Price: $229,900 low | high Med: $209,500 sqft: 1,290 low | high Med: 1,400 $ / sqft: $178 low | high Med: $152 On site: 550 low | high Med: 63.000000 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78233 |
| Area | Bexar |
| Community Name | WOODSTONE |
| School District | North East I.S.D |
| Elementary School | Woodstone |
| High School | Madison |
| Listing VS Median (in WOODSTONE) | |
Price: $229,900 low | high Med: $209,500 sqft: 1,290 low | high Med: 1,400 $ / sqft: $178 low | high Med: $152 On site: 550 low | high Med: 63.000000 | |