
The Collier - This single-story home has a classic layout. The front door leads to a foyer with a laundry room attached, while down the hall is the open concept living area with a family room, dining room and kitchen. Adjacent are three bedrooms, including the owner's suite, which features a walk-in closet and full bathroom. Estimated COE June 2024. Prices, dimensions and features may vary and are subject to change. Photos are for illustrative purposes only.
| MLS # | 1772548 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 551 |
| Listing Provided By | Housifi | Christopher Marti |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| State | TX |
|---|---|
| County | Bexar |
| City | Converse |
| Zip Code | 78109 |
| Area | Bexar |
| Community Name | Knox Ridge |
| School District | East Central I.S.D |
| Elementary School | Tradition |
| High School | East Central |
| Listing VS Median (in Knox Ridge) | |
Price: $229,999 low | high Med: $259,285 sqft: 1,440 low | high Med: 1,604 $ / sqft: $160 low | high Med: $162 On site: 551 low | high Med: 124.000000 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Converse |
| Zip Code | 78109 |
| Area | Bexar |
| Community Name | Knox Ridge |
| School District | East Central I.S.D |
| Elementary School | Tradition |
| High School | East Central |
| Listing VS Median (in Knox Ridge) | |
Price: $229,999 low | high Med: $259,285 sqft: 1,440 low | high Med: 1,604 $ / sqft: $160 low | high Med: $162 On site: 551 low | high Med: 124.000000 | |