
Luxury Lake Travis Resort Living. A gated residence with 180 degree lake views & breathtaking sunsets from your 5 balconies. This gorgeous tri-level townhouse has 4beds/4bath, a stunning kitchen with a custom marble fireplace, stainless steel appliances, exquisite backsplash and lighting fixtures. Furniture and decor negotiable with a full price offer. HOA FEE includes pools, gym, tennis and basketball court, marina dock, internet cable, water, insurance & grounds maintenance.
| MLS # | 8512605 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Suite Number | 297 |
| HOA Dues | $1,046 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 463 |
| Listing Provided By | Friedman Real Estate, Inc. | Megan Cardwell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,024 |
| Pool | Yes |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Hill Country, Lake, River |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78734 |
| Area | LS |
| Community Name | Villas On Travis Condo Amd |
| School District | Lake Travis |
| Elementary School | Lake Travis |
| High School | Lake Travis |
| Listing VS Median (in Villas On Travis Condo Amd) | |
Price: $589,000 low | high Med: $269,000 sqft: 2,024 low | high Med: 1,593 $ / sqft: $291 low | high Med: $169 On site: 463 low | high Med: 180.000000 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78734 |
| Area | LS |
| Community Name | Villas On Travis Condo Amd |
| School District | Lake Travis |
| Elementary School | Lake Travis |
| High School | Lake Travis |
| Listing VS Median (in Villas On Travis Condo Amd) | |
Price: $589,000 low | high Med: $269,000 sqft: 2,024 low | high Med: 1,593 $ / sqft: $291 low | high Med: $169 On site: 463 low | high Med: 180.000000 | |