
GUEST HOUSE-MASSIVE RV GARAGE/SHOP On 5 acres enveloped by the beauty of mature trees. The 2,020 sqft main house is thoughtfully equipped with a tankless hot water heater, ensuring endless hot showers and efficiency. The Main House has 2 Bedrooms and 2 Full Bathrooms and the Guest House has 1 Bedroom and 1 Full Bathroom. Outdoor enthusiasts and RV owners will appreciate the RV Garage, featuring 50 amp electrical service, sewer, and water connections, all protected under an insulated 60 x 30 roof. Car aficionados will find their haven in the oversized 30ft X 30ft 2-car garage, complete with custom cabinets on three walls, generous countertops, a practical workbench, washer/dryer connections, a tankless hot water heater, and a convenient refrigerator. Tucked within a fully insulated metal building, the 600 sqft guest house offers a private retreat. Ideal for guests or as your personal sanctuary, it combines style and comfort seamlessly. Your dream lifestyle is waiting.
| MLS # | 1726029 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Back On Market |
| Year | 2006 |
| Days On Site | 760 |
| Listing Provided By | San Antonio Portfolio KW RE | Kelly Jo Gonzalez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,620 |
| Story(s) | 1 |
| Acreage | 5.00 |
| State | TX |
|---|---|
| County | Kimble |
| City | Harper |
| Zip Code | 78631 |
| Area | Kimble |
| Community Name | OUT/KIMBLE COUNTY |
| School District | Harper I.S.D. |
| Elementary School | Harper Elementary |
| High School | Harper HS |
| Listing VS Median (in OUT/KIMBLE COUNTY) | |
Price: $565,000 low | high Med: $565,000 sqft: 2,620 low | high Med: 2,620 $ / sqft: $216 low | high Med: $216 On site: 760 low | high Med: 760.000000 | |
| State | TX |
|---|---|
| County | Kimble |
| City | Harper |
| Zip Code | 78631 |
| Area | Kimble |
| Community Name | OUT/KIMBLE COUNTY |
| School District | Harper I.S.D. |
| Elementary School | Harper Elementary |
| High School | Harper HS |
| Listing VS Median (in OUT/KIMBLE COUNTY) | |
Price: $565,000 low | high Med: $565,000 sqft: 2,620 low | high Med: 2,620 $ / sqft: $216 low | high Med: $216 On site: 760 low | high Med: 760.000000 | |