
Popular Primrose floorplan, 2 story home with 3 bedrooms, 3 full baths, primary and 2nd bedroom on the first floor, along with 2 full baths on first floor. Large covered patio on oversized homesite with trees!!!! Primary bath with garden tub and separate walk in shower. Huge gameroom on the 2nd floor. Open concept kitchen with white cabinets and large island.
| MLS # | 3180639 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2024 |
| Days On Site | 528 |
| Listing Provided By | Keller Williams Platinum | Lance Loken |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,124 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Property View | None |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78633 |
| Area | GTW |
| Community Name | Parmer Ranch |
| School District | Georgetown |
| Elementary School | Jo Ann Ford |
| High School | Georgetown |
| Listing VS Median (in Parmer Ranch) | |
Price: $387,998 low | high Med: $534,000 sqft: 2,124 low | high Med: 2,973 $ / sqft: $183 low | high Med: $180 On site: 528 low | high Med: 103.000000 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78633 |
| Area | GTW |
| Community Name | Parmer Ranch |
| School District | Georgetown |
| Elementary School | Jo Ann Ford |
| High School | Georgetown |
| Listing VS Median (in Parmer Ranch) | |
Price: $387,998 low | high Med: $534,000 sqft: 2,124 low | high Med: 2,973 $ / sqft: $183 low | high Med: $180 On site: 528 low | high Med: 103.000000 | |