
Located in the heart of vibrant East Austin, this modern townhouse offers the perfect blend of urban lifestyle and prime short-term rental potential, just minutes from top-rated restaurants, live music venues, and downtown entertainment. Head to your private rooftop to unwind while taking in breathtaking, unimpeded views of the dazzling Austin downtown skyline. Inside, the modern kitchen features stainless steel appliances and sleek, white quartz countertops. The open floor plan lends itself to easy entertaining and large, bright windows flood the unit with natural light on all floors. The washer and dryer are conveniently located on the second floor alongside the bedrooms. The expansive primary suite boasts a large walk-in closet, providing ample storage for your wardrobe and more. The secondary bedroom effortlessly flexes as a private office with its built-in Murphy bed. Nearby open green spaces and the local library offer ample opportunities for recreation. Plus, with a public transit stop conveniently located at the end of the street, getting downtown is a breeze, allowing you to easily explore all that Austin has to offer!
| MLS # | 7732372 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 535 |
| Listing Provided By | AustinRealEstate.com | Jane Ross |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,285 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.02 |
| Property View | City, Downtown, Panoramic, Skyli |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | FOSTER |
| School District | Eastside Early College |
| Elementary School | Blackshear |
| High School | Eastside Early College |
| Listing VS Median (in FOSTER) | |
Price: $629,999 low | high Med: $525,000 sqft: 1,285 low | high Med: 1,225 $ / sqft: $490 low | high Med: $437 On site: 535 low | high Med: 116.500000 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | FOSTER |
| School District | Eastside Early College |
| Elementary School | Blackshear |
| High School | Eastside Early College |
| Listing VS Median (in FOSTER) | |
Price: $629,999 low | high Med: $525,000 sqft: 1,285 low | high Med: 1,225 $ / sqft: $490 low | high Med: $437 On site: 535 low | high Med: 116.500000 | |