
READY FOR MOVE-IN Front porch. Home office with French doors frames the two-story entry. Island kitchen features a large pantry, built-in seating space, 5-burner gas cooktop and opens to the morning area. Two-story family room features 19-foot ceilings and a sliding glass door. Private primary suite with a wall of windows. Primary bath features dual vanities, garden tub, a separate glass enclosed shower and two large walk-in closets. Game room, theatre room and secondary bedrooms including a guest suite complete the second level. Extended covered backyard patio and 7-zone sprinkler system. Three-car garage.
| MLS # | 5614763 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $55 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2024 |
| Days On Site | 533 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,400 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Property View | None |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78633 |
| Area | GTW |
| Community Name | Nolina |
| School District | Florence |
| Elementary School | Florence |
| High School | Florence |
| Listing VS Median (in Nolina) | |
Price: $674,900 low | high Med: $507,978 sqft: 3,400 low | high Med: 2,865 $ / sqft: $199 low | high Med: $177 On site: 533 low | high Med: 74.500000 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78633 |
| Area | GTW |
| Community Name | Nolina |
| School District | Florence |
| Elementary School | Florence |
| High School | Florence |
| Listing VS Median (in Nolina) | |
Price: $674,900 low | high Med: $507,978 sqft: 3,400 low | high Med: 2,865 $ / sqft: $199 low | high Med: $177 On site: 533 low | high Med: 74.500000 | |