
LOCATION LOCATION LOCATION !!! THIS IS A GREAT OPPORTUNITY FOR YOU TO OWN A HOME ON MAIN STREET IN SOMERSET. THIS CHARMING FIXER-UPPER IS A BLANK CANVAS JUST WAITING FOR YOUR TOUCH. NEW CEMENT BEAMS RECENTLY DONE TO LEVEL HOME AND NEW FRAMING ON THE INTERIOR OF HOME. WITH ITS FAVORABLE LOCATION AND AMPLE SPACE , THIS PROPERTY IS PERFECT FOR A RENOVATION PROJECT. JUST WALKING DISTANCE FROM SOMERSET "A" RATED SCHOOL , GAS STATION, GROCERY STORE , ECT. EASY ACCESS TO LOOP 1604 AND I-35. THIS PROPERTY WONT LAST LONG SCHEDULE YOUR VIEWING TODAY.
| MLS # | 1791312 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1912 |
| Days On Site | 485 |
| Listing Provided By | Kerr Realty | Amelia Gallo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,820 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Property | 2762 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | Somerset |
| Zip Code | 78069 |
| Area | Bexar |
| School District | Somerset |
| Elementary School | Somerset |
| High School | Somerset |
| Listing VS Median (in NA) | |
Price: $135,000 low | high Med: $249,000 sqft: 1,820 low | high Med: 991 $ / sqft: $74 low | high Med: $251 On site: 485 low | high Med: 140.000000 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Somerset |
| Zip Code | 78069 |
| Area | Bexar |
| School District | Somerset |
| Elementary School | Somerset |
| High School | Somerset |
| Listing VS Median (in NA) | |
Price: $135,000 low | high Med: $249,000 sqft: 1,820 low | high Med: 991 $ / sqft: $74 low | high Med: $251 On site: 485 low | high Med: 140.000000 | |