
MOTIVATED SELLERS!!! This grand 3,161 sq ft home on 0.611 acres is the crown jewel of homes in Taylor, Texas! Exquisitely designed with arched doorways, double tray ceilings, and a charming stone fireplace, this 4-bedroom, 3-bath home embodies the pinnacle of country luxury. Enjoy picturesque views of rolling hills and farmlands while only a 5-minute drive from booming downtown Taylor or the new Samsung factory. Cool off under the covered backyard patio or by taking a dip in a private pool. Relax inside in one of two bright and spacious living areas. Entertain from a spacious chef’s kitchen equipped with stainless steel appliances and expansive counter space. Take care of business in a quiet home office. This elegant home is a must-see!
| MLS # | 6702478 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 477 |
| Listing Provided By | Pure Realty | Kaleb Yates |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,161 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.61 |
| Property View | Neighborhood, Pasture, Pool, Rur |
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | Hills Of Mustang Creek Amd |
| School District | Taylor |
| Elementary School | Naomi Pasemann |
| High School | Taylor |
| Listing VS Median (in Hills Of Mustang Creek Amd) | |
Price: $699,999 low | high Med: $699,999 sqft: 3,161 low | high Med: 3,161 $ / sqft: $221 low | high Med: $221 On site: 477 low | high Med: 477.000000 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | Hills Of Mustang Creek Amd |
| School District | Taylor |
| Elementary School | Naomi Pasemann |
| High School | Taylor |
| Listing VS Median (in Hills Of Mustang Creek Amd) | |
Price: $699,999 low | high Med: $699,999 sqft: 3,161 low | high Med: 3,161 $ / sqft: $221 low | high Med: $221 On site: 477 low | high Med: 477.000000 | |