
Discover three charming bungalow properties nestled on Mulford Street in Killeen, TX, each offering potential for investment or redevelopment. These properties present a rare opportunity in the market, ideal for savvy investors or those seeking residential projects.
| MLS # | 7432273 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1942 |
| Days On Site | 472 |
| Listing Provided By | Property Consultants of Austin | Myria Free |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 714 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | Neighborhood |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76541 |
| Area | KL |
| Community Name | Bay Add |
| School District | Killeen |
| Elementary School | Maude Moore Wood |
| High School | Killeen |
| Listing VS Median (in Bay Add) | |
Price: $66,000 low | high Med: $66,000 sqft: 714 low | high Med: 720 $ / sqft: $92 low | high Med: $92 On site: 472 low | high Med: 472.000000 | |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76541 |
| Area | KL |
| Community Name | Bay Add |
| School District | Killeen |
| Elementary School | Maude Moore Wood |
| High School | Killeen |
| Listing VS Median (in Bay Add) | |
Price: $66,000 low | high Med: $66,000 sqft: 714 low | high Med: 720 $ / sqft: $92 low | high Med: $92 On site: 472 low | high Med: 472.000000 | |