
One of three adjacent properties for sale individually, or as a package, this property features an attached carport and a new roof installed in 2020. With 2 bedrooms and 1 bathroom, it's an ideal candidate for value-add or redevelopment in a high-demand area.
| MLS # | 2073816 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1960 |
| Days On Site | 486 |
| Listing Provided By | Property Consultants of Austin | Myria Free |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | Neighborhood |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76541 |
| Area | KL |
| Community Name | Bay Add |
| School District | Killeen |
| Elementary School | West Ward |
| High School | Killeen |
| Listing VS Median (in Bay Add) | |
Price: $66,000 low | high Med: $66,000 sqft: 720 low | high Med: 720 $ / sqft: $92 low | high Med: $92 On site: 486 low | high Med: 476.000000 | |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76541 |
| Area | KL |
| Community Name | Bay Add |
| School District | Killeen |
| Elementary School | West Ward |
| High School | Killeen |
| Listing VS Median (in Bay Add) | |
Price: $66,000 low | high Med: $66,000 sqft: 720 low | high Med: 720 $ / sqft: $92 low | high Med: $92 On site: 486 low | high Med: 476.000000 | |