
50% leased! This beautiful 3 bed/2 bath 1 story duplex features a covered front porch, tall ceilings, a spacious living and dining area with breakfast bar. Luxuries include hardwood style tile floors, fenced yards with full sprinklers, ceramic tile countertops with back splash and oil-rubbed bronze fixtures. Built-in microwave, double vanity in the master bedroom, spacious walk-in closets and indoor laundry. Professional property management in place.
| MLS # | 5243406 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 343 |
| Listing Provided By | Signature Real Estate | Erion Shehaj |
| SQ Feet | 2,532 |
|---|---|
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Property View | None |
| State | TX |
|---|---|
| County | Hays |
| City | Kyle |
| Zip Code | 78640 |
| Area | HH |
| Community Name | The Villas At Creekside |
| School District | Jack C Hays |
| Elementary School | Tobias |
| High School | Jack C Hays |
| Listing VS Median (in The Villas At Creekside) | |
Price: $527,000 low | high Med: $269,900 sqft: 2,532 low | high Med: 1,266 $ / sqft: $208 low | high Med: $213 On site: 343 low | high Med: 9.000000 | |
| State | TX |
|---|---|
| County | Hays |
| City | Kyle |
| Zip Code | 78640 |
| Area | HH |
| Community Name | The Villas At Creekside |
| School District | Jack C Hays |
| Elementary School | Tobias |
| High School | Jack C Hays |
| Listing VS Median (in The Villas At Creekside) | |
Price: $527,000 low | high Med: $269,900 sqft: 2,532 low | high Med: 1,266 $ / sqft: $208 low | high Med: $213 On site: 343 low | high Med: 9.000000 | |
![]() | $429,900113 Endeavour NoneKyle, TX 78640 |
![]() | $430,000361 Ferrule DrKyle, TX 78640 |