
Price reduced to move. Buyer's backed out last minute. (Dues paid to end of 2025/Golf Cart to convey) This property is located on a prime Cul-de-sac end lot on a bluff! This plan is unique that it has 2 bedrooms with an office on the main level, and guest bedroom with full bath, multiple closets and family room for privacy. Xeriscape front yard with appropriate drought resistant landscaping. Complete fenced backyard with extensive landscaping. Partially covered patio with total dimensions of 16 x 29. Side deck on the eastside of the home. Driveway and garage have been coated and the garage has above head storage. Water softener and gas instant hot water heater for your convenience. Open floor plan with kitchen open to the living room. Crown molding and tile floors with center island. Sitting area off of main living area. Master bath features a double sinks, walk in closet, private area, soaker tub with separate walk-in shower. Second bath has upgraded walk-in jacuzzi tub. Come an enjoy the pleasures of the this exquisite and unique property in Sun city!
| MLS # | 7819243 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,675 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 468 |
| Listing Provided By | All City Real Estate Ltd. Co | Scott Bradford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,480 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Property View | City Lights, Neighborhood, Panor |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78633 |
| Area | GTW |
| Community Name | Sun City Texas Nbrhd 58 |
| School District | NA_Sun_City |
| Elementary School | NA_Sun_City |
| High School | NA_Sun_City |
| Listing VS Median (in Sun City Texas Nbrhd 58) | |
Price: $542,500 low | high Med: $542,500 sqft: 2,480 low | high Med: 2,480 $ / sqft: $219 low | high Med: $219 On site: 468 low | high Med: 468.000000 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78633 |
| Area | GTW |
| Community Name | Sun City Texas Nbrhd 58 |
| School District | NA_Sun_City |
| Elementary School | NA_Sun_City |
| High School | NA_Sun_City |
| Listing VS Median (in Sun City Texas Nbrhd 58) | |
Price: $542,500 low | high Med: $542,500 sqft: 2,480 low | high Med: 2,480 $ / sqft: $219 low | high Med: $219 On site: 468 low | high Med: 468.000000 | |