
NEW CONSTRUCTION BY CENTEX HOMES! AVAILABLE NOW! The one-story Taft offers easy living for families and couples alike, featuring an exclusive owner’s suite with spa-like bath, and a pair of secondary bedrooms for family members of guests. A separate dining room and gourmet kitchen provide the perfect backdrop for entertaining family or friends, and the family room offers a casual retreat
| MLS # | 8420875 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $25 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2024 |
| Days On Site | 536 |
| Listing Provided By | ERA Experts | Matt Menard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,413 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Property View | None |
| State | TX |
|---|---|
| County | Williamson |
| City | Jarrell |
| Zip Code | 76537 |
| Area | JA |
| Community Name | Sonterra |
| School District | Jarrell |
| Elementary School | Igo Elementary |
| High School | Jarrell |
| Listing VS Median (in Sonterra) | |
Price: $286,360 low | high Med: $274,510 sqft: 1,413 low | high Med: 1,647 $ / sqft: $203 low | high Med: $167 On site: 536 low | high Med: 256.500000 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Jarrell |
| Zip Code | 76537 |
| Area | JA |
| Community Name | Sonterra |
| School District | Jarrell |
| Elementary School | Igo Elementary |
| High School | Jarrell |
| Listing VS Median (in Sonterra) | |
Price: $286,360 low | high Med: $274,510 sqft: 1,413 low | high Med: 1,647 $ / sqft: $203 low | high Med: $167 On site: 536 low | high Med: 256.500000 | |