
***Owner Finance offered at 4.99% with 20% down*** Acclaimed Habitat Haus built home in East Austin is ready to be called your home. A site condo that lives like a home, enjoy a spacious front house with a detached guest house for Short Term rentals, an office, music studio, or guest quarters for the in-laws. Once inside you'll appreciate all the natural light, a gourmet kitchen with quartz counters, ample pantry, open living area. Then upstairs you'll find a Primary Suite with spa like bathroom, walk-in closet and high ceilings. Outside is a terrace perfect for entertaining and cocktail sipping, and a cowboy pool and back porch deck await for the summer coming. Well insulated home, Low E windows and Solar Panels ensure utilities are budget friendly. Car charger for EV enthusiasts. Ask about owner financing.
| MLS # | 9427021 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Suite Number | 1 |
| Status | Pending |
| Year | 2020 |
| Days On Site | 471 |
| Listing Provided By | Compass RE Texas, LLC | Charles Runnels |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,022 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.09 |
| Property View | None |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78721 |
| Area | 5 |
| Community Name | East MLK |
| School District | Lyndon B Johnson (Austin ISD) |
| Elementary School | Norman-Sims |
| High School | Lyndon B Johnson (Austin ISD) |
| Listing VS Median (in East MLK) | |
Price: $3,950 low | high Med: $3,950 sqft: 2,022 low | high Med: 2,022 $ / sqft: $2 low | high Med: $2 On site: 471 low | high Med: 471.000000 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78721 |
| Area | 5 |
| Community Name | East MLK |
| School District | Lyndon B Johnson (Austin ISD) |
| Elementary School | Norman-Sims |
| High School | Lyndon B Johnson (Austin ISD) |
| Listing VS Median (in East MLK) | |
Price: $3,950 low | high Med: $3,950 sqft: 2,022 low | high Med: 2,022 $ / sqft: $2 low | high Med: $2 On site: 471 low | high Med: 471.000000 | |